Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $6.000000 | $6.000000 | $6.000000 |
Canada | $8.000000 | $8.000000 | $10.000000 |
France | $12.000000 | $12.000000 | $10.000000 |
Germany | $20.000000 | $20.000000 | $20.000000 |
Hong Kong | $8.000000 | $8.000000 | $8.000000 |
India | $8.000000 | $8.000000 | $8.000000 |
Kuwait | $7.000000 | $7.000000 | $7.000000 |
Netherlands | $10.000000 | $10.000000 | $8.000000 |
Pakistan | $7.000000 | $7.000000 | $7.000000 |
Philippines | $7.000000 | $7.000000 | $0.000000 |
Singapore | $10.000000 | $10.000000 | $10.000000 |
United Kingdom | $12.000000 | $12.000000 | $12.000000 |
United States | $12.000000 | $12.000000 | $12.000000 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.
[advertising-rates]